尚未解答美國籃球- 西R2 湖人vs勇士 系列賽數據(命中率&EFF)
西R2 湖人vs勇士 系列賽數據(命中率&EFF)
美國籃球- 西R2 湖人vs勇士 系列賽數據(命中率&EFF)
西R2 湖人vs勇士 系列賽數據(命中率&EFF)
https://www.nba.com/stats/players/traditional?PORound=2&TeamID=1610612747
┌─────────────────────────────────────┐
│Los Angeles Lakers (4-2) ◢███████████████████│
│PLAYER G MIN PTS REB AST FGA FG% 3PA 3P% FTA FT% TS% +/- EFF│
├─────────────────────────────────────┤
│A.Davis 6 38 21.5 14.5 3.3 13.8 .578 0.3 .000 6.5 .846 .644 3.5 33.8│
│L.James 6 38 24.7 8.8 5.5 18.2 .495 6.5 .333 5.3 .844 .601 -0.5 28.8│
│A.Reaves 6 34 14.3 4.2 3.7 11.2 .418 5.2 .452 3.0 .889 .574 3.3 14.8│
│D.Russell 6 32 14.7 2.8 4.2 13.2 .456 4.8 .310 1.5 .778 .530 1.7 13.7│
│L.Walker I 5 21 10.6 1.4 1.4 7.4 .541 3.6 .389 1.6 .750 .654 0.8 10.2│
│D.Schroder 6 27 10.3 2.0 3.0 8.0 .438 2.8 .353 3.0 .778 .554 6.7 10.2│
│R.Hachimur 6 17 7.8 2.5 0.5 4.7 .571 1.5 .556 2.0 .833 .706 -0.7 8.5│
│J.Vanderbi 6 15 3.3 3.5 0.7 3.8 .217 1.8 .182 2.0 .667 .354 -3.2 4.5│
│S.Harrison 4 6 2.5 0.5 2.0 1.5 .667 0.3 1.00 0.5 .500 .727 0.3 4.5│
│T.Thompson 3 7 2.3 3.0 0.7 2.3 .429 0.0 1.3 .250 .400 2.0 3.3│
│T.Brown Jr 5 7 1.8 1.0 0.8 2.0 .400 0.6 .333 0.0 .450 0.6 2.4│
│M.Christie 4 5 2.0 0.8 0.5 1.5 .500 0.5 .000 1.0 .500 .515 1.8 2.0│
│M.Beasley 4 6 2.0 0.5 0.0 2.3 .333 1.5 .333 0.0 .444 1.3 1.3│
│W.Gabriel 5 3 0.2 1.0 0.0 0.4 .000 0.0 0.4 .500 .174 -1.2 0.8│
├─────────────────────────────────────┤
│ PTS REB AST FGA FG% 3PA 3P% FTA FT% TS% +/- │
│TOTAL 112.7 43.8 24.7 85.7 .477 28.0 .357 26.7 .788 .578 2.8 │
└─────────────────────────────────────┘
┌─────────────────────────────────────┐
│Golden State Warriors (2-4) ◢███████████████████│
│PLAYER G MIN PTS REB AST FGA FG% 3PA 3P% FTA FT% TS% +/- EFF│
├─────────────────────────────────────┤
│S.Curry 6 37 26.7 5.5 7.5 23.2 .439 11.2 .343 2.8 .882 .546 -1.8 24.8│
│D.Green 6 29 9.3 7.7 5.7 7.8 .489 1.5 .222 1.8 .727 .540 -7.2 18.0│
│K.Looney 6 19 6.0 10.7 2.2 4.8 .586 0.0 0.8 .400 .577 2.3 16.2│
│A.Wiggins 6 32 15.0 5.3 2.7 12.2 .452 4.5 .333 3.2 .789 .553 0.0 15.3│
│K.Thompson 6 36 16.2 4.5 2.3 16.5 .343 10.5 .381 1.0 .833 .477 -1.5 11.3│
│G.PaytonII 6 16 8.2 3.7 1.0 5.0 .700 1.3 .250 1.2 .714 .741 -1.7 10.8│
│M.Moody 6 16 5.7 3.7 0.8 3.8 .478 1.8 .727 0.8 .800 .675 0.0 8.5│
│D.DiVincen 6 19 6.5 3.2 2.2 6.2 .405 4.3 .346 0.3 .000 .515 -1.5 7.2│
│J.Poole 6 21 8.3 1.8 4.2 9.7 .345 4.7 .250 0.7 .750 .418 1.0 6.7│
│J.Kuminga 4 6 5.0 1.0 0.8 2.8 .636 0.8 1.00 1.0 .750 .784 -1.8 5.3│
│J.Green 4 9 5.8 0.3 0.5 5.0 .450 3.8 .333 0.0 .575 -4.0 3.3│
│A.Lamb 4 5 1.3 1.0 0.0 1.0 .500 0.8 .333 0.0 .625 -0.3 1.8│
│P.Baldwin 2 5 0.0 1.0 0.5 1.5 .000 1.5 .000 0.0 .000 0.5 0.0│
├─────────────────────────────────────┤
│ PTS REB AST FGA FG% 3PA 3P% FTA FT% TS% +/- │
│TOTAL 109.8 47.8 29.5 95.5 .442 43.8 .354 13.3 .750 .542 -2.8 │
└─────────────────────────────────────┘
https://www.nba.com/stats/players/traditional?PORound=2&TeamID=1610612744
--
0個答案
美國籃球- 西R2 湖人vs勇士 系列賽數據(命中率&EFF)
西R2 湖人vs勇士 系列賽數據(命中率&EFF)