尚未解答美國籃球- 季後賽第一輪EFF排名/得分/命中率(EFF20+)
美國籃球- 季後賽第一輪EFF排名/得分/命中率(EFF20+)
https://www.nba.com/stats/players/traditional/?PORound=1 只有第一輪!列EFF20+
RK Player Tm Age G MIN PTS FGA FG% 3PA 3P% FTA FT% TS% +/- EFF
1 James Harden BKN 31 5 36 27.8 14.4 .556 8.0 .475 8.8 .909 .761 15.2 38.6
2 Kawhi LeonardLAC 29 7 41 32.1 19.1 .612 5.7 .425 7.0 .898 .723 2.7 37.3
3 D.Lillard POR 30 6 41 34.3 22.3 .463 13.0 .449 8.3 .940 .660 4.5 35.8
4 Nikola Jokic DEN 26 6 35 33.0 23.7 .528 5.8 .429 6.0 .917 .627 -1.7 34.8
5 Kevin Durant BKN 32 5 37 32.6 19.4 .546 5.6 .500 9.4 .915 .693 9.0 34.2
6 Luka Doncic DAL 22 7 40 35.7 28.0 .490 10.9 .408 7.3 .529 .572 1.0 33.3
7 AntetokounmpoMIL 26 4 36 23.5 20.0 .450 4.0 .063 8.3 .636 .497 11.5 31.8
8 Tobias HarrisPHI 28 5 33 25.0 19.4 .505 4.2 .381 4.2 .905 .588 9.0 29.0
9 Rudy Gobert UTA 28 5 32 17.4 9.0 .778 0.0 6.0 .567 .747 11.8 28.8
10 Jayson Tatum BOS 23 5 37 30.6 22.2 .423 7.2 .389 9.8 .918 .577-11.6 27.6
11 Paul George LAC 31 7 41 23.6 17.0 .462 7.0 .306 6.4 .889 .594 4.9 27.0
11 Joel Embiid PHI 27 4 24 24.0 13.0 .635 3.3 .462 6.8 .889 .751 17.5 27.0
13 Devin Booker PHX 24 6 41 29.7 20.2 .488 5.8 .429 8.0 .938 .626 5.0 26.8
14 Ja Morant MEM 21 5 41 30.2 22.6 .487 6.2 .323 8.0 .775 .578-10.0 26.8
14 Ben Simmons PHI 24 5 32 14.8 10.0 .640 0.2 .000 5.6 .357 .594 16.8 26.8
16 Trae Young ATL 22 5 36 29.2 22.2 .441 8.2 .341 7.4 .919 .574 9.4 26.4
17 LeBron James LAL 36 6 37 23.3 19.0 .474 8.0 .375 3.8 .609 .564 1.7 24.7
18 Kyrie Irving BKN 29 5 37 24.8 17.4 .494 7.2 .389 5.2 .923 .630 14.8 24.6
19 R.Westbrook WAS 32 5 37 19.0 16.8 .333 4.0 .250 8.6 .791 .462-12.0 24.6
19 Deandre AytonPHX 22 6 36 15.8 9.0 .796 0.0 2.7 .563 .778 5.7 24.3
21 D.Mitchell UTA 24 4 30 28.5 20.0 .450 8.8 .400 7.8 .903 .609 12.5 24.3
22 Bradley Beal WAS 27 5 39 30.0 24.6 .455 6.4 .219 7.2 .861 .540-12.2 23.4
23 Jrue Holiday MIL 30 4 36 15.3 13.0 .481 3.8 .200 3.0 .667 .532 24.5 23.3
24 Clint Capela ATL 27 5 34 10.0 6.6 .667 0.0 2.0 .600 .668 11.8 23.0
25 Mike Conley UTA 33 5 30 17.4 12.0 .467 6.2 .548 2.8 1.00 .657 10.2 22.6
26 Dillon BrooksMEM 25 5 35 25.8 19.4 .515 4.0 .400 5.2 .808 .595 -1.2 21.8
27 K.Middleton MIL 29 4 35 21.5 14.8 .492 6.8 .407 4.8 .895 .638 17.8 21.8
28 J.ValanciunasMEM 29 5 33 15.0 11.6 .569 1.6 .250 1.6 .875 .610 -5.8 21.4
29 Jusuf Nurkic POR 26 6 29 13.2 9.2 .545 0.8 .200 4.2 .720 .598 7.5 20.2
30 M.Porter Jr. DEN 22 6 35 18.8 13.3 .538 6.8 .415 1.8 .909 .666 1.8 20.0
第一輪聯盟平均 .459 .366 .802 .572
--
0個答案
美國籃球- 季後賽第一輪EFF排名/得分/命中率(EFF20+)